RATES 2010
HOTEL RATES
| Season | Single room | Double room for single use | Double room | Special room | Extra bed |
| From Sunday to Thursday | 55 | 61 | 83 | 105 | 30 |
| Friday and Saturday | 63 | 69 | 95 | 116 | 30 |
| Christmas Easter, Fair (28 Sept-4 Oct) and Long weekend | 75 | 83 | 105 | 134 | 30 |
Price by room and night
No charge of craddle
Children from 2 to 10 years okd, discount 50%
7 % TAX not included
APARTMENTS RATES
| Season | 2 PERSONS | 3 PERSONS | 4 PERSONS | EXTRA BED |
| From Sunday to Thursday (Half board included) * | 92 € | 107 € | 123 | 18 |
| Friday and Saturday | 92 | 107 | 123 | 18 |
| New year's eve, Eastern, Fair (28 Sept-4 Oct) and Long weekend | 107 | 126 | 145 | 18 |
Clining each 4 days
Stay more of 2 days
Offer - 7 x 6 nights - 15 x 13 nights
Price by apartment and
night
7 % TAX not included
All the days |
Breakfast | Half Board | Full Board |
| 6,5 | 22 | 36 |
Prices by person and day
7 % TAX not included